Player Characters are similar to Starting Classes in Dark Souls The Board Game. These are the roles that players will assume when playing the game.
Starting Classes
Class Comparison Table
![]() LV |
![]() Vgr |
![]() Att |
![]() End |
![]() Vit |
![]() Str |
![]() Dex |
![]() Int |
![]() Fth |
![]() Luck |
|
Knight | 9 | 12 | 10 | 11 | 15 | 13 | 12 | 9 | 9 | 7 |
Mercenary | 8 | 11 | 12 | 11 | 10 | 10 | 16 | 10 | 8 | 9 |
Warrior | 7 | 14 | 6 | 12 | 11 | 16 | 9 | 8 | 9 | 11 |
Herald | 9 | 12 | 10 | 9 | 12 | 12 | 11 | 8 | 13 | 11 |
Thief | 5 | 10 | 11 | 10 | 9 | 9 | 13 | 10 | 8 | 14 |
Assassin | 10 | 10 | 14 | 11 | 10 | 10 | 14 | 11 | 9 | 10 |
Sorcerer | 6 | 9 | 16 | 9 | 7 | 7 | 12 | 16 | 7 | 12 |
Pyromancer | 8 | 11 | 12 | 10 | 8 | 12 | 9 | 14 | 14 | 7 |
Cleric | 7 | 10 | 14 | 9 | 7 | 12 | 8 | 7 | 16 | 13 |
Deprived | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
*Note: All classes have a stat distribution of 99 points at level 10.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Load more